24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Mar-15 Cloudy 290.1 767.5 3.2652 3.5006 0.2354 31193.3 31217.3 24.0 1.22 1.22 1.22 1755.7 134.1
7-Mar-15 Cloudy 289.5 767.7 3.3281 3.5545 0.2264 31217.3 31241.3 24.0 1.22 1.22 1.22 1758.0 128.8
13-Mar-15 Cloudy 289.8 767.7 3.2592 3.5367 0.2775 31241.3 31265.3 24.0 1.22 1.22 1.22 1757.0 157.9
19-Mar-15 Cloudy 295.7 762.9 3.2407 3.4205 0.1798 31265.3 31289.3 24.0 1.20 1.20 1.20 1731.7 103.8
25-Mar-15 Cloudy 291.3 771.6 3.2480 3.4972 0.2492 31289.3 31313.3 24.0 1.22 1.22 1.22 1756.9 141.8
31-Mar-15 Cloudy 296.7 764.4 3.2003 3.3101 0.1098 31313.3 31337.3 24.0 1.21 1.21 1.21 1741.8 63.0
Min 63
Max 158
Average 122